| Judge: Jackie Smith | Placed Rosettes to 7 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Anthony Bates | Mia | Medium | Clear | 18.513 | 39 |
| 2 | Carol Robertson | Grizz | Medium | Clear | 19.254 | 38 |
| 3 | Laura Bentley | Summer | Small | Clear | 20.147 | 37 |
| 4 | Caroline Dawson | Saffy | Medium | Clear | 20.217 | 72† |
| 5 | Alison Goodall | Tilly | Medium | Clear | 22.478 | 70† |
| 6 | Darren Morton | Gemma | Small | Clear | 22.82 | 34 |
| 7 | Christine Dutton | Woody | Small | Clear | 25.94 | 33 |
| 8 | Jackie Sharp | Buddy | Small | Clear | 27.885 | 32 |
| 9 | Jane Sayles | Jess | Small | Clear | 28.818 | 31 |
| 10 | Clare Adams | Bella | Tiny | Clear | 37.426 | 30 |
| 11 | Linda Gilbert | Agi | Medium | 5 | 19.328 | 58† |
| 12 | Sylvia Jackson | Dizzy | Medium | 5 | 25.202 | 28 |
| 13 | Hollie Kentwright | Rosie | Medium | 5 | 28.534 | 27 |
| 14 | Caragh McGrath | Emrys | Small | 5 | 28.8 | 26 |
| 15 | Julia Burnside | Murphy | Small | 5 | 31.117 | 25 |
| 16 | Georgia Hathaway | Yogi | Tiny | 5 | 40.868 | 48† |
| 17 | Alex Porter | Belle | Medium | 10 | 23.725 | 46† |
| 18 | Sue Swain | Indie | Small | 10 | 35.791 | 22 |
| 19 | Lesley Lloyd | Tiani | Small | 10 | 52.018 | 21 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0† |
| --- | Kathryn Tonge | Lexxee | Medium | E | 0 | 0 |
| --- | Jane Morley | Jack | Tiny | E | 0 | 0 |
| --- | Anna Kirkland | Ellie Pop | Tiny | E | 0 | 0 |
| --- | Sally Grant | Pippa | Medium | E | 0 | 0 |
| --- | Jane Flint | Doogie | Small | E | 0 | 0 |
| --- | Sylvia Stringer | Sapphire | Medium | E | 0 | 0 |
| --- | Jackie Sharpe | Molly Moo | Medium | E | 0 | 0† |
| --- | Esther Bellwood | Alaska | Tiny | E | 0 | 0 |
| --- | Gemma Conroy | Lola | Tiny | E | 0 | 0† |
| --- | Gill Simmons | Jovie | Medium | E | 0 | 0 |
| --- | Andy Kelly | Dan | Small | E | 0 | 0† |
| --- | Rachel Holmes | Darcy | Small | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |